Nurse Anesthesia (CRNA): Tuition and Costs
Financial Planning
| Expected Costs for Entire Program (2007-2008) | |
| Tuition and fees (approximate cost for entire program is $5,555 per term x 7 terms) | $38,885 |
| Application fee U of D Mercy | (none) |
| Enrollment deposit ($1,000 non-refundable; but 100% applied to 1st term tuition) | (included in tuition) |
| Required textbooks (approximate cost) | $500-1000 |
| Equipment (stethoscope, lab coat) | $100 |
| Required AANA Associate Membership (one-time fee) |
$100 |
| Petition for Graduation | $95 |
| Self evaluation Exam | $110 |
| Certification Exam | $700 |
| Required Health Insurance | _____ |
| Estimated Transportation | _____ |
| Estimated Living Expenses | _____ |
| TOTAL Expenses | _____ |
| Expected Funds | |
| Financial Aid | _____ |
| Loan | _____ |
| Grants | _____ |
| Scholarships | _____ |
| Personal Income | _____ |
| Savings | _____ |
| Family Support | _____ |
| Other | _____ |
| Other | _____ |
| TOTAL Funds | _____ |
GRAND TOTAL (costs - funds = financing needed) _______
Please note that these are the current costs at the time this form was prepared and are subject to change. For the most current fee schedule, please call the Program Offices 313-993-2454.
UDM College of Health Professions