
PANCE Results
UDM's Physician Assistant Program has been educating PAs since 1972. We are accredited by Accreditation Review Commission on Education for the Physician Assistant and our graduates have excellent National Certification pass rates!
PANCE Results Summary - Pass rates
| Graduating class | First time UDM | All first time | All attempts UDM | |
| 2000 | 97% | 92% | Not Available | |
| 2001 | 97% | 91% | 100% | |
| 2002 | 89% | 90% | 97% | |
| 2003 | 76% | 90% | 100% | |
| 2004 | 90% | 90% | 97% | |
| 2005 | 97% | 91% | 100% | |
| 2006 | 100% | 92% | 100% | |
| 2007 | 97% | 93% | ||












Print-friendly